Financial Statements
Select Year:
Year | Financial Statements | Format | Download |
---|---|---|---|
2022 | 1H2022 | Download | |
2022 | 1Q2022 | Download | |
2021 | FY2021 | Download | |
2021 | 9M2021 | Download | |
2021 | 1H2021 | Download | |
2021 | 1Q2021 | Download | |
2020 | FY2020 | Download | |
2020 | 9M2020 | Download | |
2020 | 1H2020 | Download | |
2020 | 1Q2020 | Download | |
2019 | FY2019 | Download | |
2019 | 9M2019 | Download | |
2019 | 1H2019 | Download | |
2019 | 1Q2019 | Download | |
2018 | FY2018 | Download | |
2018 | 9M2018 | Download | |
2018 | 1H2018 | Download | |
2018 | 1Q2018 | Download | |
2017 | FY2017 | Download | |
2017 | 9M2017 | Download | |
2017 | 1H2017 | Download | |
2017 | 1Q2017 | Download | |
2016 | FY2016 | Download | |
2016 | 9M2016 | Download | |
2016 | 1H2016 | Download | |
2016 | 1Q2016 | Download | |
2015 | FY2015 | Download | |
2015 | 9M2015 | Download | |
2015 | 1H2015 | Download | |
2015 | 1Q2015 | Download | |
2014 | FY2014 | Download | |
2014 | 9M2014 | Download | |
2014 | 1H2014 | Download | |
2014 | 1Q2014 | Download | |
2013 | FY2013 | Download | |
2013 | 9M2013 | Download | |
2013 | 1H2013 | Download | |
2013 | 1Q2013 | Download | |
2012 | FY2012 | Download | |
2012 | 9M2012 | Download | |
2012 | 1H2012 | Download | |
2012 | 1Q2012 | Download |
Dividend Information
Year-end Dividend | Dividend Payment Date | Final Dividend (Rp) | Dividend Payout Ratio | Total Number of Shares |
---|---|---|---|---|
2018 | 29/05/2019 | 8,75 | 19,97% | 9.647.311.150 |
2017 | 06/06/2018 | 10 | 19,96% | 9.647.311.150 |
2016 | 12/07/2017 | 3,43 | 9,85% | 9.647.311.150 |
2015 | 30/06/2016 | 1,23 | 5,61% | 9.647.311.150 |
2014 | 10/07/2015 | 2,28 | 5,63% | 9.647.311.150 |
2013 | 09/06/2014 | 2,28 | 2,95% | 9.629.298.800 |
2012 | 09/07/2013 | 9,50 | 19,45% | 9.629.044.750 |